At a Glance
- New England Patriots could become the first team with seven Super Bowl wins.
- Quarterback Drake Maye now leads the offense.
- Teams tied for most wins: New England Patriots and Pittsburgh Steelers with six championships.
- 12 Super Bowl appearances for New England Patriots.
The upcoming Super Bowl 60 offers the New England Patriots a chance to cement their legacy. With a new quarterback at the helm, the team is poised to add a seventh championship to its record, a milestone no other franchise has yet achieved.
Patriots’ Quest for a Seventh Ring
The Patriots have appeared in 12 Super Bowls, the most of any team in NFL history. Their six championships, won in 2001, 2003, 2004, 2014, 2016, and 2018, place them tied with the Pittsburgh Steelers for the most rings. The franchise’s dominance has been largely driven by the partnership of Tom Brady and head coach Bill Belichick.
Drake Maye Steps into the Spotlight
After Tom Brady’s retirement, second-year quarterback Drake Maye has taken over the offensive spotlight. Maye’s performance will be critical as the Patriots aim for a historic seventh title. The transition marks a new era for the team and its fans.
Teams with the Most Super Bowl Wins
Below is a breakdown of teams that have captured multiple championships.
| Team | Wins | Years |
|---|---|---|
| New England Patriots | 6 | 2001, 2003, 2004, 2014, 2016, 2018 |
| Pittsburgh Steelers | 6 | 1974, 1975, 1978, 1979, 2005, 2008 |
| San Francisco 49ers | 5 | 1981, 1984, 1988, 1989, 1994 |
| Dallas Cowboys | 5 | 1971, 1977, 1992, 1993, 1995 |
| Kansas City Chiefs | 4 | 1969, 2019, 2022, 2023 |
| Green Bay Packers | 4 | 1966, 1967, 1996, 2010 |
| New York Giants | 4 | 1986, 1990, 2007, 2011 |
| Denver Broncos | 3 | 1997, 1998, 2015 |
| Las Vegas Raiders | 3 | 1976, 1980, 1983 |
| Washington Commanders | 3 | 1982, 1987, 1991 |
| Miami Dolphins | 2 | 1972, 1973 |
| Indianapolis Colts | 2 | 1970, 2006 |
| Baltimore Ravens | 2 | 2000, 2012 |
| Los Angeles Rams | 2 | 1999, 2021 |
| Philadelphia Eagles | 2 | 2017, 2024 |
| Tampa Bay Buccaneers | 2 | 2002, 2020 |
| Seattle Seahawks | 1 | 2013 |
| New Orleans Saints | 1 | 2009 |
| Chicago Bears | 1 | 1985 |
| New York Jets | 1 | 1968 |
Super Bowl Appearances
The following teams have reached the Super Bowl at least five times.
| Rank | Team | Appearances |
|---|---|---|
| 1 | New England Patriots | 12 |
| 2 | Pittsburgh Steelers | 8 |
| 2 | San Francisco 49ers | 8 |
| 2 | Dallas Cowboys | 8 |
| 2 | Denver Broncos | 8 |
| 6 | Kansas City Chiefs | 7 |
| 7 | Green Bay Packers | 5 |
| 7 | New York Giants | 5 |
| 7 | Washington Commanders | 5 |
| 7 | Las Vegas Raiders | 5 |
| 7 | Miami Dolphins | 5 |
| 7 | Los Angeles Rams | 5 |
| 7 | Philadelphia Eagles | 5 |
Teams with the Most Losses
While many teams have tasted victory, several have struggled to secure a win. The following list highlights those with the highest number of losses.
| Team | Losses |
|---|---|
| New England Patriots | 5 |
| Denver Broncos | 5 |
| Minnesota Vikings | 4 |
| Buffalo Bills | 4 |
| Dallas Cowboys | 3 |
| Miami Dolphins | 3 |
| Los Angeles Rams | 3 |
| Philadelphia Eagles | 3 |
| San Francisco 49ers | 3 |
| Kansas City Chiefs | 3 |
| Cincinnati Bengals | 3 |
Teams Yet to Win the Super Bowl
A number of franchises have never lifted the Vince Lombardi Trophy, and a few have never even appeared in a championship game.
- Buffalo Bills, Cincinnati Bengals, Minnesota Vikings, Los Angeles Chargers, Atlanta Falcons, Jacksonville Jaguars, Detroit Lions, Carolina Panthers, Houston Texans, Arizona Cardinals, Cleveland Browns, Tennessee Titans have never won.
- Houston, Jacksonville, Detroit, Cleveland have never appeared in a Super Bowl.

Key Takeaways
- The Patriots’ pursuit of a seventh title could set a new NFL record.
- Drake Maye’s performance will be pivotal as the team transitions from a Brady-Belichick era.
- The franchise’s 12 appearances and six championships underscore its historical dominance.
- The Steelers remain the only other team tied for the most wins.
- Several teams continue to chase their first championship, with some yet to reach a Super Bowl.

